1
2
1
Inombolo yomkhiqizo | Igama lemikhiqizo | CAS Cha | Ukuhlukaniswa ngezigaba |
1 | I-Thailanstatin A | 1426953-21-0 | I-ADC |
2 | I-Thailanstatin B | 1426953-23-2 | I-ADC |
3 | I-Thailanstatin C | 1426953-24-3 | I-ADC |
4 | I-Thailanstatin D | 1609105-89-6 | I-ADC |
5 | Fr901463 | 146478-74-2 | I-ADC |
6 | Fr901464 | 146478-72-0 | I-ADC |
7 | Fr901465 | 146478-73-1 | I-ADC |
8 | I-Leptomycin | ILeptomycin A: 87081-36-5 | I-ADC |
I-Leptomycin B: 87081-35-4 | I-ADC | ||
9 | I-Calicheamicin | 108212-75-5 | I-ADC |
10 | Illudin S | 1149-99-1 | I-ADC |
11 | Illudin M | 1146-04-9 | I-ADC |
12 | I-AP3 | 66584-72-3 | I-ADC |
13 | I-AP0 | 57103-68-1 | I-ADC |
14 | DM-1 | 139504-50-0 | I-ADC |
15 | DM-4 | 796073-69-3 | I-ADC |
2
Inombolo yomkhiqizo | Igama lemikhiqizo | CAS Cha | Ukuhlukaniswa ngezigaba |
16 | PDM3 | 72902-38-6 | I-ADC |
17 | I-MMAF | 745017-94-1 | I-ADC |
18 | I-Esperamicin | 99674-26-7 | I-ADC |
19 | Sibiromycin | 12684-33-2 | I-ADC |
20 | I-Exatecan Mesylate | 169869-90-3 | I-ADC |